Docs-Products repository
captive_portalAgreements [Agreements] (13)
| Page title | VSCode Path | URL |
|---|---|---|
| Index BC | Agreements/index-BC.md | content_copy |
| Index FO | Agreements/index-FO.md | content_copy |
| Intro | Agreements/intro.md | content_copy |
| Product Terms ExFlow FO and BC | Agreements/Product_Terms_ExFlow_FO_and_BC.md | content_copy |
| ExFlow Web Hosting Services | Agreements/SignUp-Product_Terms_ExFlow_Web_2024-09-25.md | content_copy |
| ExFlow Data Capture | Agreements/SignUp-Product_Terms_ExFlow_Data_Capture_Draft_2024-09-25.md | content_copy |
| DORA Addendum | Agreements/DORA_Addendum.md | content_copy |
| Product Terms E-invoicing | Agreements/Product_Terms_E-invoicing.md | content_copy |
| ExFlow CO2 Insights | Agreements/SignUp-Product_Terms_ExFlow_CO2_Insights_Draft_2024-09-25.md | content_copy |
| Data Processing Agreements | Agreements/Data_Processing_Agreement.md | content_copy |
| Truvio Definitions | Agreements/SignUp-Definitions.md | content_copy |
| Consultancy Service Terms | Agreements/SignUp-Consultancy_Services_Terms_draft_2024-09-25.md | content_copy |
| General Terms and Conditions | Agreements/General_Terms_and_Conditions.md | content_copy |
captive_portalStatement of Work [SoW] (26)
| Page title | VSCode Path | URL |
|---|---|---|
| BC Online Upgrade package 1 | SoW/ExFlow_BCO_Upgrade_package_1.md | content_copy |
| BC Online Upgrade package 2 | SoW/ExFlow_BCO_Upgrade_package_2.md | content_copy |
| BC Online Upgrade package 3 | SoW/ExFlow_BCO_Upgrade_package_3.md | content_copy |
| ExFlow BC OnPrem Upgrade package | SoW/ExFlow_BC_OnPrem_Upgrade_package_1.md | content_copy |
| ExFlow Travel & Expense BC Online | SoW/ExFlow_Travel_Expense_for_D365BC_OnPrem.md | content_copy |
| ExFlow Travel & Expense for D365BC Online, including credit card integration | SoW/ExFlow_Travel_Expense_D365BC_Online_cc.md | content_copy |
| ExFlow Travel & Expense for D365BC OnPrem, including credit card integration | SoW/ExFlow_Travel_Expense_D365BC_OnPrem_cc.md | content_copy |
| Axtension Content Gate | SoW/Axtension_Content_Gate_SOW.md | content_copy |
| Axtension Production Planning | SoW/Axtension_Production_Planning_SOW.md | content_copy |
| Axtension Project Controlling | SoW/Axtension_Project_Controlling_SOW.md | content_copy |
| Axtension Project Management | SoW/Axtension_Project_Management_SOW.md | content_copy |
| Axtension Shipping Connect | SoW/Axtension_Shipping_Control_SOW.md | content_copy |
| BC Online | SoW/New/ExFlow_AP_BC_Online.md | content_copy |
| ExFlow AP BC Online, including MEM integration | SoW/ExFlow_AP_BC_Online_MEM.md | content_copy |
| ExFlow AP for D365FO | SoW/ExFlow_AP_for_D365FO.md | content_copy |
| ExFlow AP for NAV or DC365BC On Prem | SoW/ExFlow_AP_for_NAV_or_D365BC_On_Prem.md | content_copy |
| ExFlow CO2 Insights | SoW/New/ExFlow_CO2_Insights.md | content_copy |
| ExFlow Data Capture | SoW/New/ExFlow_Data_Capture.md | content_copy |
| ExFlow Data Capture for D365FO | SoW/ExFlow_Data_Capture_for_D365FO.md | content_copy |
| ExFlow E-Invoicing for D365BC | SoW/ExFlow_e-invoicing_for_D365BC.md | content_copy |
| ExFlow E-Invoicing for D365FO | SoW/ExFlow_E-invoices_SoW.md | content_copy |
| ExFlow Sales Order for D365BC | SoW/ExFlow_SalesOrder_for_D365BC.md | content_copy |
| ExFlow Travel Expense for D365BC | SoW/Travel_Expense_Management.md | content_copy |
| ExFlow Vendor Statement | SoW/ExFlow_Vendor_Statement.md | content_copy |
| Shipping Connect SoW | SoW/Axtension_Shipping_Connect_SOW.md | content_copy |
| SOW ExFlow Content Gate | SoW/New/ExFlow_Content_Gate.md | content_copy |
captive_portalExFlow Travel & Expense [TEM] (40)
| Page title | VSCode Path | URL |
|---|---|---|
| Introduction | TEM/20-travel-and-expense.md | content_copy |
| Additional Field Setup | TEM/46-3-tem-setup-overview-AddFields.md | content_copy |
| Approval Policies | TEM/46-5-tem-setup-overview-ApprovalPolicies.md | content_copy |
| AppsForDynamics365 Logins | TEM/46-13-tem-setup-overview-AppsForDynamics.md | content_copy |
| Balance Types | TEM/46-11-tem-setup-overview-BalanceTypes.md | content_copy |
| Basic Setup | TEM/46-0-tem-setup-overview-Basic-Setup.md | content_copy |
| Company Card Setup | TEM/46-16-tem-setup-overview-CreditCard.md | content_copy |
| Credit Card Expenses | TEM/50-5-tem-expense-processing-CreditCard.md | content_copy |
| Employee Profiles | TEM/46-6-tem-setup-overview-EmployeeProfiles.md | content_copy |
| Employee Setup | TEM/46-12-tem-setup-overview-Employee.md | content_copy |
| ExFlow Travel & Expense Setup Wizards | TEM/40-tem-get-started.md | content_copy |
| Expense Categories | TEM/46-4-tem-setup-overview-ExpCategories.md | content_copy |
| Expense Processing | TEM/50-1-tem-expense-processing-overview.md | content_copy |
| How to Launch Travel & Expense Setup Wizards | TEM/42-tem-get-started-LaunchWizard.md | content_copy |
| Means of Transport | TEM/46-8-tem-setup-overview-Transport.md | content_copy |
| Mileage Setup | TEM/46-7-tem-setup-overview-Mileage.md | content_copy |
| Mobile App Setup | TEM/46-17-tem-setup-overview-Mobile.md | content_copy |
| Per Diem | TEM/46-15-tem-setup-overview-PerDiem.md | content_copy |
| Posting Groups | TEM/46-1-tem-setup-overview-PostingGroup.md | content_copy |
| Prerequisites | TEM/41-tem-get-started-PreReq.md | content_copy |
| Regions | TEM/46-2-tem-setup-overview-Regions.md | content_copy |
| Reimbursement Setup | TEM/46-10-tem-setup-overview-Reimbursement.md | content_copy |
| Run the Travel & Expense Setup Wizards | TEM/43-tem-get-started-RunWizard.md | content_copy |
| Setup Overview | TEM/45-tem-setup-overview.md | content_copy |
| Submit Expenses | TEM/50-2-tem-expense-processing-SubmitExpense.md | content_copy |
| Submit Mileage Expenses | TEM/50-3-tem-expense-processing-SubmitMileage.md | content_copy |
| Submit Per Diem Expenses | TEM/50-4-tem-expense-processing-SubmitPerdiem.md | content_copy |
| Travel Rates | TEM/46-9-tem-setup-overview-TravelRates.md | content_copy |
| User Management | TEM/46-14-tem-setup-overview-UserManagement.md | content_copy |
| Localization & Regional Features | TEM/51-tem-localization.md | content_copy |
| Mobile App | TEM/50-mobile-app.md | content_copy |
| Mobile App Navigation & Interface Overview | TEM/52-tem-mobile-interface.md | content_copy |
| Web Portal Navigation & Interface Overview | TEM/53-web-portal-interface.md | content_copy |
| Web Portal Navigation & Interface Overview | TEM/60-web-portal-employees.md | content_copy |
| Web Portal Approvers | TEM/70-web-portal-approvers.md | content_copy |
| Business Central Finance Department | TEM/80-business-central-finance-department.md | content_copy |
| Release Notes | TEM/5-tem-release-notes.md | content_copy |
| Support Portal | TEM/90-support-portal.md | content_copy |
| usage and metrics | TEM/15-usage-and-metrics.md | content_copy |
| appsfordynamics365 portal connector | TEM/30-appsfordynamics365-portal-connector.md | content_copy |
captive_portalExFlow CO₂ Insights [CO2] (6)
| Page title | VSCode Path | URL |
|---|---|---|
| Release Notes | CO2/5-release-notes.md | content_copy |
| Technical Requirements for ExFlow CO₂ Insights | CO2/10-co2-tech-req.md | content_copy |
| Usage and Metrics | CO2/15-usage-and-metrics.md | content_copy |
| ExFlow CO₂ Insights | CO2/20-co2.md | content_copy |
| CO₂ Insights Platform | CO2/30-co2-platform.md | content_copy |
| Support Portal | CO2/40-support-portal.md | content_copy |
captive_portalExFlow Sales Order [SO] (8)
| Page title | VSCode Path | URL |
|---|---|---|
| Release Notes | SO/5-release-notes.md | content_copy |
| Technical Requirements for ExFlow Business Central Sales Order | SO/10-technical-requirements-sales.md | content_copy |
| Usage and Metrics | SO/15-usage-and-metrics.md | content_copy |
| ExFlow Data Capture | SO/16-edc.md | content_copy |
| Sales Order Setup | SO/20-sales-order-setup.md | content_copy |
| Sales Order Import | SO/25-sales-import.md | content_copy |
| Dynamic OCR Mapping | SO/30-dynamic-ocr-mapping.md | content_copy |
| Support Portal | SO/40-support-portal.md | content_copy |
captive_portalContent Gate BC [bc-content-gate] (6)
| Page title | VSCode Path | URL |
|---|---|---|
| Release Notes | bc-content-gate/4-release-notes.md | content_copy |
| Technical Requirements for ExFlow Content Gate | bc-content-gate/5-technical-requirements-cg.md | content_copy |
| Usage and Metrics | bc-content-gate/6-usage-and-metrics.md | content_copy |
| Administration | bc-content-gate/30-admin.md | content_copy |
| How To Use Content Gate | bc-content-gate/40-how-to-use-content-gate.md | content_copy |
| Support Portal | bc-content-gate/80-support-portal.md | content_copy |
captive_portalE-invoices BC [bc-e-invoices] (8)
| Page title | VSCode Path | URL |
|---|---|---|
| E-Invoicing Introduction | bc-e-invoices/1-e-invoicing-intro.md | content_copy |
| Release Notes | bc-e-invoices/5-release-notes.md | content_copy |
| Technical Requirements for ExFlow e-Invoicing | bc-e-invoices/10-e-invoices-tech-req.md | content_copy |
| Usage and Metrics | bc-e-invoices/15-usage-and-metrics.md | content_copy |
| ExFlow e-Invoicing Connector | bc-e-invoices/20-setup-and-admin.md | content_copy |
| Invoices and Credit Memos | bc-e-invoices/30-using-e-invoicing.md | content_copy |
| ExFlow E-Invoicing Pro | bc-e-invoices/35-e-invoicing-pro.md | content_copy |
| Support Portal | bc-e-invoices/40-support-portal.md | content_copy |
captive_portalE-invoices FO [fo-e-invoices] (14)
| Page title | VSCode Path | URL |
|---|---|---|
| Usage and Metrics | fo-e-invoices/1-usage-metrics.md | content_copy |
| Release Notes | fo-e-invoices/5-release-notes.md | content_copy |
| Introduction | fo-e-invoices/10-introduction.md | content_copy |
| Setting up the Italian legal entity | fo-e-invoices/51-italian-flows/1-settings.md | content_copy |
| Setting up the Polish legal entity | fo-e-invoices/52-polish-flows/1-settings.md | content_copy |
| Prerequisites and activation | fo-e-invoices/20-prereq-and-activation.md | content_copy |
| Receiving AP invoices | fo-e-invoices/52-polish-flows/30-receiving-invoice.md | content_copy |
| Sending AR invoices | fo-e-invoices/51-italian-flows/20-sending-invoice.md | content_copy |
| Sending AR invoices | fo-e-invoices/52-polish-flows/20-sending-invoice.md | content_copy |
| Cross border vendor invoice report | fo-e-invoices/51-italian-flows/30-vendor-report.md | content_copy |
| Peppol Service | fo-e-invoices/40-peppol-service.md | content_copy |
| Pagero Service | fo-e-invoices/50-pagero-service.md | content_copy |
| How to use ExFlow e-Invoicing | fo-e-invoices/60-how-to-use.md | content_copy |
| Support Portal | fo-e-invoices/90-support-portal.md | content_copy |
captive_portalVendor Statement FO [fo-vendor-statement] (4)
| Page title | VSCode Path | URL |
|---|---|---|
| Usage and Metrics | fo-vendor-statement/1-usage-metrics.md | content_copy |
| Prerequisites and activation | fo-vendor-statement/2-prereq-and-activation.md | content_copy |
| Setup and parameters | fo-vendor-statement/3-setup-parameters.md | content_copy |
| Description and step by step process | fo-vendor-statement/4-description-and-process.md | content_copy |
captive_portalData Capture [datacapture] (3)
| Page title | VSCode Path | URL |
|---|---|---|
| Release Notes | datacapture/5-release-notes.md | content_copy |
| Technical Requirements for installation | datacapture/10-technical-requirements.md | content_copy |
| Video Tutorials | datacapture/20-video-tutorials.md | content_copy |
captive_portalAxtension [Axtension] (10)
| Page title | VSCode Path | URL |
|---|---|---|
| Axtension Production Planning | Axtension/ProductionPlanning/index.md | content_copy |
| Axtension Project Controlling | Axtension/ProjectControlling/index.md | content_copy |
| Axtension Project Management | Axtension/ProjectManagement/index.md | content_copy |
| Axtension Shipping Connect | Axtension/ShippingConnect/index.md | content_copy |
| Axtension Shipping Control | Axtension/ShippingControl/index.md | content_copy |
| What's new | Axtension/ProductionPlanning/101-prod_plan_whats_new_index.md | content_copy |
| What's new | Axtension/ProjectControlling/101-proj_ctrl_whats_new_index.md | content_copy |
| What's new | Axtension/ProjectManagement/101-proj_man_whats_new_index.md | content_copy |
| What's new | Axtension/ShippingConnect/101-ship_conn_whats_new_index.md | content_copy |
| What's new | Axtension/ShippingControl/101-ship_ctrl_whats_new_index.md | content_copy |
captive_portalAxtension Products [axtension-products] (7)
| Page title | VSCode Path | URL |
|---|---|---|
| Axtension® Production Planning | axtension-products/production-planning/1-introduction.md | content_copy |
| Axtension® Production Planning | axtension-products/production-planning/intro.md | content_copy |
| Content gate | axtension-products/contentgate/contentgate.md | content_copy |
| Project Controlling | axtension-products/project-controlling/project-controlling.md | content_copy |
| Project Management | axtension-products/project-management/project-management.md | content_copy |
| Shipping Control | axtension-products/shipping-control/shipping.control.md | content_copy |
| Axtension® Production Planning | axtension-products/Source/Axtension_Production_Planning-Reference_manual_2025_H1.md | content_copy |
captive_portalVSR [VSR] (12)
| Page title | VSCode Path | URL |
|---|---|---|
| Data Processing Agreement | VSR/Backup/p_Product_Terms_ExFlow_FO_and_BC copy.md | content_copy |
| Data Processing Agreement | VSR/Backup/p_Product_Terms_ExFlow_FO_and_BC.md | content_copy |
| Intro | VSR/intro.md | content_copy |
| Intro Copy | VSR/Backup/intro copy.md | content_copy |
| Product Terms ExFlow Web | VSR/Backup/p_SignUp-Product_Terms_ExFlow_Web_2024-09-25 copy.md | content_copy |
| Product Terms ExFlow Web | VSR/Backup/p_SignUp-Product_Terms_ExFlow_Web_2024-09-25.md | content_copy |
| Setting up the environment | VSR/Backup/git_npm_info copy.md | content_copy |
| Setting up the environment | VSR/git_npm_info.md | content_copy |
| Truvio Definitions | VSR/Backup/SignUp-Definitions_template.md | content_copy |
| Truvio Definitions | VSR/Backup/SignUp-Definitions_vsr.md | content_copy |
| End-User License Agreement | VSR/EULA.md | content_copy |
| EULA Copy | VSR/Backup/EULA copy.md | content_copy |
captive_portalMisc [other] (14)
| Page title | VSCode Path | URL |
|---|---|---|
| Custom CSS in PXStudio | other/PXStudio_CSS copy.md | content_copy |
| Custom CSS in PXStudio | other/PXStudio_CSS.md | content_copy |
| Setting up the environment | other/git_npm_info.md | content_copy |
| Source control in VSCode and GitHub | other/CommitsAndBranchesVSCode.md | content_copy |
| DORA Addendum | other/test.md | content_copy |
| CSS in Docusaurus | other/UsingCSS.md | content_copy |
| Index Page Explained | other/ImageTag.md | content_copy |
| Index Page Explained | other/IndexPage.md | content_copy |
| PDFjs pros and cons | other/PDFjs-vs-Browser.md | content_copy |
| Redis Sidecar Documentation | other/redis-sidecar.md | content_copy |
| retouch command | other/ReTouch.md | content_copy |
| Standard CSS for Docs Products | other/NewStandardCss.md | content_copy |
| Standard CSS for legal papers | other/legal_styles.md | content_copy |
| Video index | other/videos.md | content_copy |