Reference
Field-level walkthroughs for every page and configuration area in TEM.
Setup
| Page | Business Central area |
|---|---|
| Setup overview | Truvio Expense Management - Overview hub |
| Basic setup | Setup (TEM) - core settings |
| Posting groups | Posting Groups |
| Balance types | Balance Types |
| Regions | Regions |
| Additional fields | Additional Fields Setup |
| Expense categories | Expense Categories |
| Approval policies | Approval Policies |
| Employee profiles | Employee Profiles |
| Employees | Employee Card / TEM setup |
| Portal logins | AppsForDynamics365 Logins |
| User management | Delegations, vehicle assignment, mileage stats |
| Mileage setup | Mileage Setup |
| Means of transport | Means of Transport |
| Travel rates | Travel Rates |
| Reimbursement | Reimbursement Setup |
| Per diem (Pro) | Per Diem Setup |
| Company cards (Pro) | Company Card Setup |
| Mobile setup | Mobile App installation |
Setup wizards
| Page | Covers |
|---|---|
| Wizard overview | What the wizards are and when to run them |
| Prerequisites | License key, customer ID, Global Admin |
| Launch wizard | How to start the wizards if they didn't auto-launch |
| Run wizard | Full step-by-step wizard walkthrough |
Other
| Page | Covers |
|---|---|
| Introduction | Original product introduction |
| Localization | Regional features: Nordea, Swedish VAT, field display |
| MEM support | Multi-Entity Management (MEM) add-on - setup required for Binary Stream MEM environments |
| Release notes | Version history |
| Support | Support portal and super user management |
| Usage and metrics | Licensing |