Employee Card
The Employee Card is the central configuration record for a TEM user. Its TEM-specific fields and actions live in the Truvio Expense Management group on the card - open any employee record and scroll to (or open the action menu for) that group to review or change how the employee submits expenses, who approves them, and how they are reimbursed.
TEM fields
Found in the Truvio Expense Management group on the Employee Card.
| Field | Description |
|---|---|
| Employee Profile | The profile that sets the employee's default rules - which expense categories are visible, spending limits, and approval policies. Required once the employee is active in TEM (you cannot leave it blank for a connected user). See Employee Profiles. |
| Portal Login | The AppsForDynamics365 login linked to this employee. Read-only - it is set when the employee is connected to TEM. |
| Approver | The person who approves this employee's expenses. Read-only here - change it with the Change approver action, not by editing the field. Every active employee needs an approver unless auto-approval is enabled on their profile. |
| Alt. No. for File Export | An alternate employee identifier used in payroll file exports. Set this when the employee number in the payroll system differs from the Business Central employee number; leave blank otherwise. |
| Vendor No. for Reimbursement | The vendor that reimbursements for this employee are posted to. Required when the reimbursement method is Vendor - missing it blocks reimbursement processing for the employee. Only non-blocked vendors can be selected. |
Card actions
In the Truvio Expense Management action group on the Employee Card. Most actions appear only once the employee is connected to TEM; Configure for TEM appears before that.
| Action | Description |
|---|---|
| Configure for TEM | Connect the employee to Expense Management - creates or links their portal login and assigns a profile and approver. Shown only while the employee is not yet a TEM user. See Add a new employee. |
| Change approver | Change the employee's approver. Because the Approver field is read-only, this action is the way to change it, and it applies the change correctly across open expense records. |
| Delegations | Manage delegations - other users who can submit or approve expenses on behalf of this employee. See Delegations. |
| Out of Office | Set the out-of-office period for the employee's portal login. |
| Company Cards | View and manage the employee's company card assignments, linking them to a card agreement so card transactions are routed to them. (Pro Edition) |
| Vehicles | Manage the employee's vehicles (means of transport). Each entry picks a transport option and whether mileage is reimbursed; at least one vehicle is required before the employee can submit mileage. |
| Mileage statistics | View a summary of the employee's submitted mileage and reimbursed amounts over time. |
| Employee summary | Display a summary of the employee's active TEM data. |
| Remove from TEM | Disconnect the employee from Expense Management. The Business Central Employee Card is kept, but the employee can no longer log in or submit expenses. Shown only while the employee is connected. |
List actions
These actions operate on the Employees list (from Truvio Expense Management - Overview → Employees, on the Expense Management tab) rather than a single Employee Card.
| Action | Description |
|---|---|
| Essential Fields | Opens a review page listing every employee with their key TEM setup fields. Missing required fields are flagged with a red asterisk, giving a quick way to confirm every employee is correctly configured. Switch to List view if it opens differently. |
| Revoke Multiple | Disables TEM access for several employees at once: tick the Selected checkbox for each, then Revoke TEM for Selected. As with single removal, the employees' TEM records and historical transactions are retained. |
| Add Multiple | Bulk-connects existing Business Central employees to TEM - see Onboard employees in bulk. |
Related
- Set it up: Step 06 - Employees
- Reference: Employee Profiles